Big Meadow Watershed Fire Regime Restoration
This Project is sourced from EIP Project Tracker
Project Overview
Basics
Big Meadow Watershed Fire Regime Restoration
Implementation
This 640-acre project restores upland, riparian, aspen, and meadow habitat in Big Meadow Creek watershed and restores fire on the landscape. We thinned conifers from most of the project area and began burning slash piles. Future priorities include: burn remaining slash piles, thin areas with a lack of resilient forest conditions, and use prescribed fire to restore native meadow vegetation. There is an urgent need to reduce the risk of catastrophic wildfires, and massive tree die off from insects, by treating hazardous fuels that have accumulated in these forests. There is also a need to use prescribed fire to reintroduce natural disturbances as a means of improving resilient conditions.
2009
2010
2027
2/19/2025
Project Attributes
Footprint Acres
None
Location
Organizations
Contacts
Brian Garrett
(brian.garrett@usda.gov)
Performance Measures
Expected Performance Measures
Acres of Forest Fuels Reduction Treatment | Critical Zone: Unspecified Treatment Phases: Unspecified Treatment Type: Unspecified | Not Provided |
Acres of Habitat Restored/Created | Action Taken: Unspecified Habitat Type: Unspecified | Not Provided |
Reported Performance Measures
Acres of Habitat Restored/Created | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Action Taken | Habitat Type | Treatment Type | Total | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | Units |
Unspecified | Unspecified | Unknown | 296 | 0 | 0 | 0 | 56 | 3 | 11 | 0 | 49 | 55 | 122 | acres |
Total | 296 | 0 | 0 | 0 | 56 | 3 | 11 | 0 | 49 | 55 | 122 | acres |
Financials
Budget
Comment: | None provided |
---|
Reported Expenditures
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southern Nevada Public Land Management Act (USFS - LTBMU) | $64,000.00 | $151,600.00 | $147,000.00 | $47,000.00 | $42,000.00 | $47,000.00 | $114,000.00 | $119,000.00 | $40,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $771,600.00 |
U.S. Forest Service (USFS - LTBMU) | $0.00 | $32,000.00 | $8,000.00 | $5,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $45,000.00 |
Grand Total | $64,000.00 | $183,600.00 | $155,000.00 | $52,000.00 | $42,000.00 | $47,000.00 | $114,000.00 | $119,000.00 | $40,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $816,600.00 |
Note: | None provided |
---|
Pillars of Resilience
Pillars of Resilience
Project Details
Attachments
No attachments
No attachments
Notes
01/04/2018 2:24 PM | System | Note regarding secured funding: we were fortunate to have been awarded more than $855,000 from SNPLMA over the years but have needed to return some funding during project closeouts because of delays in implementation. Implementation delays were often due to small burn windows to burn piles. Therefore, this "secured" estimate does not include those funds (a very small amount) that we have returned upon expiration. | ||
01/03/2018 10:34 AM | System | 2016 was the first year we began burning conifer slash piles in the project area. These accomplishments are counted as "enhanced". |