Prescribed Fire - LTBMU
This Project is sourced from EIP Project Tracker
Project Overview
Basics
Implementation
Use of prescribed fire to reduce fuels, restore ecosystem function and improve forest health and wildlife habitat, using pile burnings and underburning. The purpose of the project is to reduce fuel loading to safe and acceptable levels within the wildland urban interface (WUI) and to re-introduce low to moderate intensity fire back into a fire adapted ecosystem.
2005
2005
2028
1/23/2025
Project Attributes
Footprint Acres
None
Location
Named Area: Basin-wide
, Area Type: Region
None Selected
None Selected
None Selected
None Selected
None Selected
Organizations
Contacts
Brian Garrett
(brian.garrett@usda.gov)
Performance Measures
Expected Performance Measures
No expected Performance Measures set for this Project.
Reported Performance Measures
Acres of Forest Fuels Reduction Treatment | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Critical Zone | Treatment Phases | Treatment Type | Total | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | Units |
Unspecified | Unspecified | Prescribed Burning | 12,992.3 | 786.3 | 350 | 363 | 990 | 167 | 126 | 634 | 625 | 763 | 1,338 | 428 | 400 | 400 | 1,497 | 1,177 | 842 | 1,389 | 717 | acres |
Total | 12,992.3 | 786.3 | 350 | 363 | 990 | 167 | 126 | 634 | 625 | 763 | 1,338 | 428 | 400 | 400 | 1,497 | 1,177 | 842 | 1,389 | 717 | acres |
Financials
Budget
Comment: | None provided |
---|
Reported Expenditures
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lake Tahoe Restoration Act (USFS - LTBMU) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,500,000.00 | $0.00 | $1,500,000.00 |
Southern Nevada Public Land Management Act (USFS - LTBMU) | $634,000.00 | $1,010,000.00 | $833,000.00 | $576,000.00 | $439,000.00 | $396,000.00 | $424,000.00 | $356,000.00 | $620,000.00 | $46,000.00 | $130,000.00 | $130,652.00 | $43,505.00 | $276,523.00 | $75,000.00 | $53,395.00 | $380,000.00 | $273,530.00 | $0.00 | $6,696,605.00 |
U.S. Forest Service (USFS - LTBMU) | $207,000.00 | $304,000.00 | $366,000.00 | $487,000.00 | $632,000.00 | $600,000.00 | $600,000.00 | $600,000.00 | $600,000.00 | $350,000.00 | $25,000.00 | $350,000.00 | $200,000.00 | $500,000.00 | $400,000.00 | $1,168,000.00 | $600,000.00 | $25,000.00 | $0.00 | $8,014,000.00 |
Grand Total | $841,000.00 | $1,314,000.00 | $1,199,000.00 | $1,063,000.00 | $1,071,000.00 | $996,000.00 | $1,024,000.00 | $956,000.00 | $1,220,000.00 | $396,000.00 | $155,000.00 | $480,652.00 | $243,505.00 | $776,523.00 | $475,000.00 | $1,221,395.00 | $980,000.00 | $1,798,530.00 | $0.00 | $16,210,605.00 |
Note: | None provided |
---|
Pillars of Resilience
Pillars of Resilience
Project Details
Attachments
No attachments
No attachments
Notes
01/14/2025 11:55 AM | System | 786.3 acres of prescribed fire was completed on NFS lands in 2024. In 2024, the LTBMU worked to fund additional fuels crew support thru an agreement with the Great Basin Institute. Acres accomplished included work completed by USFS crews and contractors, as well as with partner support from Calfire, North Lake Tahoe Fire Protection District and Tahoe Doulgas Fire Protection District. | ||
01/14/2024 10:28 AM | System | 350 acres of burning was completed, including 13 acres of understory burning along Pioneer Trail in the South Tahoe Fuels project. | ||
01/16/2023 11:06 AM | System | GBI prescribed fire crew funded and additional project work funded for Tahoe Douglas and North Lake Tahoe prescribed fire projects with USFS-Fuels funding. | ||
02/04/2022 8:25 AM | System | Total accomplished includes new acres burned in FY21 and acres burned in previous year, relfecting completion of burn units. Additonal acres were burned in units that were not completed. The reason to demonstrate accomplishment in this way is to insure that acres are not double counted in future reporting and are reported consistent with USFS reporting standards. | ||
01/19/2021 8:31 AM | System | Acres accomplished reflect units completed (167 acres), not total acres burned. Total acres burned was 500 for the year, but some units were only partially burned, so the USFS will not reflect final acres until unit is completed. This reason to demonstrate accomplishment in this way is to insure that acres are not double counted in future reporting and are reported consistent with USFS reporting standards. | ||
01/11/2020 10:57 AM | System | The Camp fire in the fall of 2018 and then an above average winter and snow pack limited the availability of crews to implement RX fire treatments during the burn season. | ||
02/12/2018 2:38 PM | System | This project accounts for all prescribed fire activities that occur on the LTBMU. These prescribed fire activities are associated with a variety of fuels reduction and forest restoration projects including wildland urban interface fuels-focused projects and ecosystem restoration focused projects. Funding for these projects is through a variety of sources including SNPLMA, grants, and federal appropriated budgets. | ||
01/12/2018 8:57 AM | System | Prescribed fire accomplishments for all USFS fire project shown on this project for FY 2017. | ||
05/21/2014 6:03 PM | System | The total project cost were funded over SNPLMA Rounds 5 thru 11 (7 projects). Additional prescribed fire treatments have been funded under vegetation management projects in SNPLMA Rounds 10 thru 12. Thru FY08 $7.4 million has been spent. | ||
05/21/2014 6:02 PM | System | The Fireshed Assessment Project under this EIP project was completed in 2007. Fuels Reduction work has been implemented using Round 6 thru 8 SNPLMA funding. | ||
05/21/2014 6:01 PM | System | The total project cost were funded over SNPLMA Rounds 5 thru 9 (9 projects). Additional prescribed fire treatments have been funded under vegetation management projects in SNPLMA Rounds 10 thru 12. Thru FY08 $7.4 million has been spent. |
External Links
No External Links entered.
Photos
Photos
No Photos available.