Liberty Utilities Resilience Corridors Project
This Project is sourced from EIP Project Tracker
Project Overview
Basics
Liberty Utilities Resilience Corridors Project
Implementation
The Liberty Utilities Resilience Corridors Project area is located along utility corridors throughout the Lake Tahoe Basin area in El Dorado County on National Forest System Lands (National Forest). The project planning area is focused on lands in the wildland adjacent to utility infrastructure (powerlines). This project will undertake fuels reduction treatments along utility corridors owned and operated by Liberty Utilities in California, focused on infrastructure located in the Lake Tahoe Basin. Previous utility corridor treatments have taken place in the built environment, and so this project aims to reduce fuels and create healthy forests in previously untreated areas.
2019
2020
2032
1/23/2025
Project Attributes
Footprint Acres
None
Location
Named Area: California
, Area Type: State
None Selected
None Selected
None Selected
None Selected
None Selected
Organizations
Contacts
Brian Garrett
(brian.garrett@usda.gov)
Performance Measures
Expected Performance Measures
Acres of Forest Fuels Reduction Treatment | Critical Zone: Unspecified Treatment Phases: Unspecified Treatment Type: Mechanical Thinning | 2,000 acres |
Acres of Forest Fuels Reduction Treatment | Critical Zone: Unspecified Treatment Phases: Unspecified Treatment Type: Mechanical Thinning | 1,000 acres |
Acres of Forest Fuels Reduction Treatment | Critical Zone: Unspecified Treatment Phases: Unspecified Treatment Type: Hand Thinning | 3,400 acres |
Reported Performance Measures
Acres of Forest Fuels Reduction Treatment | |||||||||
---|---|---|---|---|---|---|---|---|---|
Critical Zone | Treatment Phases | Treatment Type | Total | 2024 | 2023 | 2022 | 2021 | 2020 | Units |
Unspecified | Unspecified | Hand Thinning | 18.2 | 3.2 | 0 | 15 | N/A | N/A | acres |
Unspecified | Unspecified | Mechanical Thinning | 723 | 515 | 0 | 208 | 0 | 0 | acres |
Total | 741.2 | 518.2 | 0 | 223 | 0 | 0 | acres |
Financials
Budget
Comment: | None provided |
---|
Reported Expenditures
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|---|---|
Southern Nevada Public Land Management Act (USFS - LTBMU) | $0.00 | $0.00 | $0.00 | $1,300.00 | $2,400,000.00 | $3,600,000.00 | $0.00 | $6,001,300.00 |
U.S. Forest Service (USFS - LTBMU) | $722,000.00 | $1,540,000.00 | $1,000,000.00 | $100,000.00 | $45,000.00 | $0.00 | $0.00 | $3,407,000.00 |
Grand Total | $722,000.00 | $1,540,000.00 | $1,000,000.00 | $101,300.00 | $2,445,000.00 | $3,600,000.00 | $0.00 | $9,408,300.00 |
Note: | None provided |
---|
Pillars of Resilience
Pillars of Resilience
Project Details
Attachments
No attachments
No attachments
Notes
01/13/2025 5:25 PM | System | The 625 Mechanical contract was completed in 2024. The National Forest Foundation under a Stewardship Agreement with the LTBMU awarded the Liberty South Shore Mechanical contract for 515 acres of treatments in Zone 1 and Zone 2 of the Liberty Resilience Corridor project. Work began on the contract in 2024 and work is scheduled to be completed in 2025 and some acres could carry over into 2026. NFF worked to advertise a 287-acre hand thin contract in 2024, the contract will be awarded in 2025 and work is planned to start in May of 2025 and is expected to be completed in 2025. Layout work continued for other areas of Zone 1 and Zone 2 with contract awards planned for 2025. | ||
01/14/2024 9:36 AM | System | The 625 Mechanical contract operated in 2023, completing 190 of the 208 acres of treatments under the contract, contract will be completed in 2024. The LTBMU entered into a Stewardship Agreement with NFF for contract prep and contract award support for the project utilizing SNPLMA grant funds. NFF worked with Liberty and USFS to complete field prep for several contracts. The Phase 2 hand thin contract (287 acres) was planned for award in 2023, but was delayed due to White Bark Pine listing, this contract is planned to be awarded and implemented in 2024. 3 separate mechanical contracts located in South Lake Tahoe were prepped for award, contract award for these has been delayed because of gaps in heritage surveys. NFF, Liberty and the Forest Service are finalizing the heritage work and plan to award one or more mechanical contracts in 2024, approximately 475 acres of mechanical treatment. | ||
01/16/2023 10:46 AM | System | 15 acres of handthin was completed along the 625 powerline. The 625 mechanical contract was awarded by partner National Forest Foundation in October 2022 to implement 208 acres of mechanical thinning. This is being shown as a 2022 acomplishment in the EIP tracker, however it will be a FY23 accomplishment for the Forest Service. | ||
02/11/2022 7:44 AM | System | This project is being implemented through partnership with the National Forest Foundation and in coordination with Liberty Utitlities. Project field prep was conducted throughout the 2021 field season, 208 acres of mechanical thinning was prepared for contract award and 300 acres was prepared for hand thinning work. Resource surveys were conducted in the project area in 2021. Caldor Fire and other factors slowed progress on the project for several weeks. Contract awards and implementation expected in 2022. | ||
12/31/2020 9:11 AM | System | Project field preparations and resource surveys were conducted in FY20 in preparation of a contract award in 2021. Stewardship Agreement with National Forest Foundation was established to support implementation of forest thinning activity. | ||
01/13/2020 8:58 AM | System | NEPA decision signed in September of 2019. Project implementation will begin as early as 2020. Funding spent on resource surveys and environmental analysis. | ||
03/22/2019 11:08 AM | System | Project planning initiated in March of 2019. Anticipate decision by July 2019, with potential for some implementation to begin in 2019. |
External Links
No External Links entered.
Photos
Photos
No Photos available.