NV Energy Resilience Corridors Projecct
This Project is sourced from EIP Project Tracker
Project Overview
Basics
NV Energy Resilience Corridors Projecct
Implementation
The project will create resilient forests adjacent to approximately 28 miles of NV Energy utility infrastructure on the Nevada side of the Tahoe Basin. The project is designed to treat in 3 zones, Zone 1 is the area immediately adjacent to utility infrastructure (15'), Zone 2 is up to 175' from utility infrastructure and Zone 3 can extend up to 1000' feet from the utility infrastructure. The project will thin forest to improve forest health, remove trees that could grow into or fall on power lines and reduce hazardous fuels.
2020
2022
2028
1/23/2025
Project Attributes
Footprint Acres
None
Location
Named Area: Nevada
, Area Type: State
None Selected
None Selected
None Selected
None Selected
None Selected
Organizations
Contacts
Brian Garrett
(brian.garrett@usda.gov)
Performance Measures
Expected Performance Measures
Acres of Forest Fuels Reduction Treatment | Critical Zone: Unspecified Treatment Phases: Unspecified Treatment Type: Unspecified | Not Provided |
Reported Performance Measures
Acres of Forest Fuels Reduction Treatment | |||||||
---|---|---|---|---|---|---|---|
Critical Zone | Treatment Phases | Treatment Type | Total | 2024 | 2023 | 2022 | Units |
Unspecified | Unspecified | Mechanical Thinning | 685.1 | 205.1 | 200 | 280 | acres |
Unspecified | Unspecified | Hand Thinning | 167.6 | 107.6 | 50 | 10 | acres |
Total | 852.7 | 312.7 | 250 | 290 | acres |
Financials
Budget
Comment: | None provided |
---|
Reported Expenditures
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|---|
Lake Tahoe Restoration Act (USFS - LTBMU) | $0.00 | $1,000,000.00 | $0.00 | $1,500,000.00 | $0.00 | $0.00 | $2,500,000.00 |
Nevada Energy (NV Energy) | $500,000.00 | $500,000.00 | $1,000,000.00 | $2,000,000.00 | $1,000,000.00 | $0.00 | $5,000,000.00 |
Southern Nevada Public Land Management Act (USFS - LTBMU) | $0.00 | $0.00 | $0.00 | $0.00 | $6,567,000.00 | $0.00 | $6,567,000.00 |
U.S. Forest Service (USFS - LTBMU) | $175,000.00 | $0.00 | $100,000.00 | $50,000.00 | $0.00 | $0.00 | $325,000.00 |
Grand Total | $675,000.00 | $1,500,000.00 | $1,100,000.00 | $3,550,000.00 | $7,567,000.00 | $0.00 | $14,392,000.00 |
Note: | None provided |
---|
Pillars of Resilience
Pillars of Resilience
Project Details
Attachments
No attachments
No attachments
Notes
01/14/2025 11:30 AM | System | An additional note: In 2024, the LTBMU received an additional $3,818,775 in funding from Round 20 SNPLMA, bringing the total SNPLMA grant funding for the project to $11,534,405 to support treatment cost in Zone 2 and Zone 3 of the project area. | ||
01/14/2025 11:25 AM | System | In 2024 312.7 acres of Zone 1 and Zone 1 resilience corridor treatments were completed. This brings the total acres treated in Zone1 and Zone2 to 471.5 acres to date, completing all funded work under the first two Stewardship Agreements between NVE and the LTBMU. Anticipated accomplishments were about 60 acres less than anticipated due to higher than planned cost, mostly associated with helicopter yarding operations. The LTBMU entered into a new (third) Stewardship Agreement with NVE that is anticipated to fund and complete the remaining Zone 1 and Zone 2 acres within the project by the end of 2025. Work on this agreement began in the fall of 2024. In 2024, the LTBMU also entered into a Stewardship Agreement with the non-profit organization Stewardship West to begin working to implement treatments in Zone 3 areas of the project. Work is expected to begin in 2025 contract prep and layout and potential contract award and implementation late in the year. | ||
01/14/2024 10:17 AM | System | In 2023, implementation on the 280 acres awarded in 2022 occurred, 175 acres were completed, and the remaining 105 acres are mostly completed with some additional work needed to finalize these treatments in 2024. An additional 250 acres of Zone 2 treatments were awarded in 2023 and work began on those acres, with completion of treatments expected in 2024. | ||
01/16/2023 10:58 AM | System | NEPA planning was completed in 2022 and project implementation began with hand thinning in Zone 1 and falling of hazard trees in Zone 2. 280 mechanical acres of Zone 2 were approved in October 2022 for implementation under the Stewardship Agreement with NV Energy and work began on those treatments fall 2022. This 280 acres is shown in the EIP tracker as a 2022 accomplishment, but will be a FY23 accomplishment for the Forest Service. | ||
02/11/2022 7:55 AM | System | NEPA planning, resource surveys and preliminary project layout was conducted in 2021. NEPA decision anticipated in Spring 2022 and implementation is planned to begin during the 2022 field season. | ||
12/31/2020 10:31 AM | System | Project planning began in 2020, project scoping was conducted in November and December of 2020. The project extends onto the Humboldt-Toiyabe National Forest outside the Tahoe Basin. This EIP project is specific to the portions of the project that fall within the Tahoe Basin. |
External Links
No External Links entered.
Photos
Photos
No Photos available.