NV Energy Resilience Corridor Project-State and Private
This Project is sourced from EIP Project Tracker
Skip to main content
To zoom, hold down Shift and drag a rectangle.
Project Overview
Basics
NV Energy Resilience Corridor Project-State and Private
Implementation
This project focused on fuels work on non-federal lands with the goal of creating resilient corridors along NV Energy’s electrical lines on all lands. This project also includes electrical system upgrades across all lands, including federal, in the Tahoe Basin. Together, the fuel management work and electrical infrastructure upgrades minimize wildfire risk as called for in NV Energy’s Natural Disaster Prevention Plan (NDPP).
This project is linked to EIP Project # 02.01.02.0016 which focuses on fuels management along NV Energy’s electrical lines on federal lands managed by the US Forest Service-Lake Tahoe Basin Management Unit.
This project is linked to EIP Project # 02.01.02.0016 which focuses on fuels management along NV Energy’s electrical lines on federal lands managed by the US Forest Service-Lake Tahoe Basin Management Unit.
2022
2022
2027
1/26/2026
Project Attributes
Footprint Acres
None
Location
Named Area: Nevada
, Area Type: State
None Selected
None Selected
None Selected
None Selected
None Selected
Organizations
| Funder | |
| Lead Implementer |
Contacts
Mark Young
(mark.young@nvenergy.com)
Performance Measures
Expected Performance Measures
| Acres of Forest Fuels Reduction Treatment | Critical Zone: Unspecified Treatment Phases: Unspecified Treatment Type: Mechanical Thinning | 2,000 acres |
| Acres of Forest Fuels Reduction Treatment | Critical Zone: Unspecified Treatment Phases: Unspecified Treatment Type: Mechanical Thinning | 2,000 acres |
| Acres of Forest Fuels Reduction Treatment | Critical Zone: Unspecified Treatment Phases: Unspecified Treatment Type: Unspecified | Not Provided |
Reported Performance Measures
| Acres of Forest Fuels Reduction Treatment | ||||||||
|---|---|---|---|---|---|---|---|---|
| Critical Zone | Treatment Phases | Treatment Type | Total | 2025 | 2024 | 2023 | 2022 | Units |
| Unspecified | Unspecified | Hand Thinning | 372.5 | 48.3 | 324.2 | N/A | N/A | acres |
| Unspecified | Unspecified | Mechanical Thinning | 522.1 | 25.8 | 0.3 | 216 | 280 | acres |
| Unspecified | Unspecified | Biomass Removal | 22.5 | 22.5 | N/A | N/A | N/A | acres |
| Unspecified | Unspecified | Prescribed Burning | 245 | N/A | 197 | 48 | N/A | acres |
| Total | 1,162.1 | 96.6 | 521.5 | 264 | 280 | acres | ||
Financials
Budget
| Comment: | None provided |
|---|
Reported Expenditures
| 2022 | 2023 | 2024 | 2025 | 2026 | Total | |
|---|---|---|---|---|---|---|
| Nevada Energy (NV Energy) | $300,000.00 | $300,000.00 | $300,000.00 | $300,000.00 | $0.00 | $1,200,000.00 |
| Grand Total | $300,000.00 | $300,000.00 | $300,000.00 | $300,000.00 | $0.00 | $1,200,000.00 |
| Note: | None provided |
|---|
Pillars of Resilience
Pillars of Resilience
Project Details
Attachments
No attachments
No attachments
Notes
| 01/12/2026 2:31 PM | Jonason Ho | In 2025, the following NDDP system hardening actions were taken that do not have specified performance measures: - 6 pole replacements. - Expulsion fuse replacement program, those have been completed in the Tahoe Basin. - 58 tree attachment removals. - 0 miles of copper wire were removed and rebuilt with covered conductor - 3.99 miles of upgraded and rebuilt lines - 2.67 miles of line undergrounding in Glenbrook area. - 17 hazard trees were removed. |
||
| 02/06/2025 9:37 AM | System | In 2024, the following NDDP system hardening actions were taken that do not have specified performance measures: - 4 single pole replacements - 41 tree attachment removals - 3.1 miles of copper wire was removed and rebuilt with covered conductor - 4.95 miles of upgraded and rebuilt lines - 1.5 miles of line undergrounding |
||
| 01/26/2024 9:09 AM | System | The split is not likely exactly 50/50, but wanted to reflect that some work was on state lands and some on private. reporting for specific land ownership will be dialed in future years. | ||
| 01/24/2024 10:47 PM | System | In 2023, the following NDDP system hardening actions were taken that do not have specified performance measures: - 249 single pole replacements - 72 tree attachment removals - 1.3 miles of copper wire was removed and rebuilt with covered conductor (with this rebuild 37 poles were removed and replaced) - Through the partnership with Glenbrook Underground about 0.3 mile of overhead wire was undergrounded. This was not along a scenic travel route so not identified as a separate performance measure. |
||
| 04/03/2023 11:49 AM | System | In 2022, the following additional NDPP actions were taken that do not have specified performance measures: - 264 pole replacements - 2.8 miles of copper wire removed - Six tree attachments were removed - Perimeter hardening was completed around the Kingsbury substation |
||
| 03/05/2023 10:36 PM | System | The resilience corridors project is designed to treat the areas adjacent to the powerline in three zones as follows: • Zone 1 (up to 15 feet on each side of the power line for 60 kV lines, and up to 21 feet for 120 kV lines): Remove all vegetation, including all trees, within the specified distance (15 or 21 feet) from power poles and create a noncontiguous fuel pattern consistent with the International Wildland Urban Interface Code and NV Energy’s NDPP. • Zone 2 (between 15 and 175 feet on each side of the power line for 60 kV lines, and between 21 and 75 feet for 120 kV lines): Remove trees with structural defects that have the potential to strike utility infrastructure, reduce fuels, and thin to desired conditions. • Zone 3 (between 175 and approximately 1,000 feet on each side of the power line): Reduce fuel loads and thin the forest to desired conditions. Treatments will be accomplished using hand crews and mechanical equipment. Acreages and costs provided are estimates at this time. NDPP infrastructure improvements are intended to ruggedize the system and include replacing copper wire, replacing poles and fuses, and undergrounding overhead distribution lines. System hardening activities include installing non-expulsion fuses, replacing wood poles with ductile iron poles, installing fire retardant pole wrap on wood poles, and other proactive devices. |
External Links
No External Links entered.