Aspen Restoration
This Project is sourced from EIP Project Tracker
Project Overview
Basics
Implementation
Many aspen stands on the LTBMU are at risk of being lost due to excessive conifer encroachment. This project seeks to restore aspen as the dominant tree in the forest canopy and stimulate regeneration. Restoration methods include conifer thinning and prescribed fire. This project is programmatic; we can restore any at-risk aspen stand on the LTBMU. Our current priorities include: 1) finish restoring a massive stand (Spooner area) with significant cultural value, 2) re-treat stands urgently needing more intensive conifer removal, 3) conduct underburns to restore this natural disturbance, and 4) restore aspen in conjunction with other, adjacent fuel reduction projects (e.g., South Shore).
2009
2009
2030
2/19/2025
Project Attributes
Footprint Acres
None
Location
Named Area: Basin-wide
, Area Type: Region
None Selected
None Selected
None Selected
None Selected
None Selected
Organizations
Contacts
Shay Zanetti
(shay.zanetti@usda.gov)
Performance Measures
Expected Performance Measures
Acres of Forest Fuels Reduction Treatment | Critical Zone: Unspecified Treatment Phases: Unspecified Treatment Type: Unspecified | Not Provided |
Acres of Habitat Restored/Created | Action Taken: Unspecified Habitat Type: Unspecified | Not Provided |
Reported Performance Measures
Acres of Habitat Restored/Created | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Action Taken | Habitat Type | Treatment Type | Total | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | Units |
Unspecified | Unspecified | Unknown | 690 | 1 | 18.5 | 0.5 | 0 | 0 | 14 | 4 | 113 | 106 | 44 | 45 | 32 | 100 | 31 | 99 | 82 | acres |
Total | 690 | 1 | 18.5 | 0.5 | 0 | 0 | 14 | 4 | 113 | 106 | 44 | 45 | 32 | 100 | 31 | 99 | 82 | acres |
Financials
Budget
Comment: | None provided |
---|
Reported Expenditures
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEZ Mitigation Funds (TPRA) | $0.00 | $0.00 | $0.00 | $15,000.00 | $1,000.00 | $2,500.00 | $50,000.00 | $27,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $95,500.00 |
Southern Nevada Public Land Management Act (USFS - LTBMU) | $162,000.00 | $326,000.00 | $136,500.00 | $120,000.00 | $219,000.00 | $230,000.00 | $80,000.00 | $114,000.00 | $93,000.00 | $56,000.00 | $65,000.00 | $0.00 | $0.00 | $17,080.00 | $84,530.00 | $1,000.00 | $0.00 | $1,704,110.00 |
U.S. Bureau of Reclamation (USBOR) | $136,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $136,000.00 |
U.S. Forest Service (USFS - LTBMU) | $0.00 | $25,000.00 | $8,000.00 | $5,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $38,000.00 |
Grand Total | $298,000.00 | $351,000.00 | $144,500.00 | $140,000.00 | $220,000.00 | $232,500.00 | $130,000.00 | $141,000.00 | $93,000.00 | $56,000.00 | $65,000.00 | $0.00 | $0.00 | $17,080.00 | $84,530.00 | $1,000.00 | $0.00 | $1,973,610.00 |
Note: | None provided |
---|
Pillars of Resilience
Pillars of Resilience
No Pillars of Resilience set for this Project.
Project Details
Attachments
No attachments
No attachments
Notes
12/06/2024 8:57 AM | System | 2024 work took place in Slaughterhouse Canyon/Prey Meadows. | ||
02/11/2022 8:01 AM | System | Aspen project layout and implementation was planned for 2021, however the Caldor Fire and other factors prevented work to be completed on this project. Slash piles from previous aspen resotoration treatments were burned in 2021, those accomplishements are captured in the LTBMU RX Fire project. | ||
12/10/2018 1:44 PM | System | Notes regarding secured funding. As of 12/10/2018, the LTBMU secured an additional $500,000 for SNPLMA for aspen restoration. Concurrently, a previous aspen round funded by SNPLMA expired in 2018 and some funds had to be returned. Unfortunately we could not get a sufficient burn window to complete our burning priorities before the project expired. In sum, we have just under $500,000 for aspen restoration at this time. | ||
01/05/2018 11:03 AM | System | Notes regarding secured funding: we were fortunate to have been awarded more than $1,540,000 but some (small amount < $100,000) has been returned when projects have expired before all funds could be used. | ||
01/03/2018 11:10 AM | System | pile burns of conifer slash piles recorded as "enhanced" so as to not duplicate restored acres. Aspen stands restored via thinning recorded as "restored". |